![]() |
| Vehicle Details | |
| Reference : | RM/2010/005 |
| Manufacturer Ref : | |
| Make: | HONDA MOTORCYCLES |
| Model : | HONDA PES125 |
| Launch Date : | 03/03/2010 |
| Numbers Involved : | 3590 |
| Build Start Date : | 05/04/2006 |
| Build End Date : | 16/03/2009 |
| Recall Details | |
| Concern : | INADVERTENT LOSS OF ENGINE POWER |
| Description : | It has been identified that water with a high salt content may enter the bank angle sensor coupler, when the rear wheel speed is relatively high, due to gaps between the rear fender components. This water can result in corrosion of the coupler terminals, which in turn may lead to a failure of the terminal or harness, with possible loss of engine power. |
| Remedial Action : | Recalled machines will be fitted with a sponge between the rear fender components to prevent water ingress into the bank angle sensor coupling. |
| Vehicle Id : | ZDCJF17*8F053302 to ZDCJF17A*8F056901 ZDCJF17A*9F080002 to ZDCJF17A*9F081551 ZDCJF17A*8F050452 to ZDCJF17A*8F060149 ZDCJF17A*6F000415 to ZDCJF17A*6F008634 ZDCJF17A*7F020201 to ZDCJF17A*7F022550 ZDCJF17*9F080902 to ZDCJF17A*9F091001 |
| Other Vehicles Affected (Click the vehicle to perform an extended search) | |